‹
›
‹
›
Standard Size | 725*310*2.75(mm) Other specifications can be customized |
Martel | S235JR,S355JR |
Surface Water Treatment | Hot-dip galvanized or plastic sprayed coating |
Applicable Standards | JT/T2811995 (Corrugated Steel Beams For Expressway Guardrail - China), AASHTO M180 (Corrugated Steel Beams For Highway Guardrail - USA), RAL RG620 (German) or any other international standard |
Raw Steel | Grade S235JR (according to DIN EN 10025 and Gr. D according to ASTM A283M) or S355JR (ASTM A529M 1994) |
Zinc Coating Thickness | 550g/m2 (40µ) or 1100 g/m2 (80µ) or 1200 g/m2 (85µ) or as per your request |
Features | High corrosion resistance, high strength, long-lasting durability, excellent impact resistance, low cost, long service life, enhanced safety, environmental protection, etc. |
MOQ | 100 pcs. |
Price Terms | FOB, CFR, CIF |
Payment Terms | T/T, L/C at sight |
Product Description
Standard Size | 725*310*2.75(mm) Other specifications can be customized |
Martel | S235JR,S355JR |
Surface Water Treatment | Hot-dip galvanized or plastic sprayed coating |
Applicable Standards | JT/T2811995 (Corrugated Steel Beams For Expressway Guardrail - China), AASHTO M180 (Corrugated Steel Beams For Highway Guardrail - USA), RAL RG620 (German) or any other international standard |
Raw Steel | Grade S235JR (according to DIN EN 10025 and Gr. D according to ASTM A283M) or S355JR (ASTM A529M 1994) |
Zinc Coating Thickness | 550g/m2 (40µ) or 1100 g/m2 (80µ) or 1200 g/m2 (85µ) or as per your request |
Features | High corrosion resistance, high strength, long-lasting durability, excellent impact resistance, low cost, long service life, enhanced safety, environmental protection, etc. |
MOQ | 100 pcs. |
Price Terms | FOB, CFR, CIF |
Payment Terms | T/T, L/C at sight |
Message
Related Product Recommendation