PRODUCT
‹
›
‹
›
Standard size | 725*310*2.75(mm) Other specifications can be customized |
Hammered | S235JR,S355JR |
Surface treatment | Hot-dip galvanized or plastic sprayed coating |
Applicable standards | JT/T2811995 (Corrugated Steel Beams For Expressway Guardrail - China), AASHTO M180 (Corrugated Steel Beams For Highway Guardrail - USA), RAL RG620 (German) or any other international standards |
Raw steel | Grade S235JR (according to DIN EN 10025 and Gr.D according to ASTM A283M) or S355JR (ASTM A529M 1994) |
Zinc coating thickness | 550g/m2 (40µ) or 1100 g/m2 (80µ) or 1200 g/m2 (85µ) or as per your request |
Features | Excellent corrosion resistance, high strength, long-lasting durability, good impact resistance, low cost, long service life, enhanced safety, environmental protection, etc. |
MOQ | 100pcs. |
Price terms | FOB,CFR,CIF |
Payment terms | T/T,L/C at sight |
Product Description
Standard size | 725*310*2.75(mm) Other specifications can be customized |
Hammered | S235JR,S355JR |
Surface treatment | Hot-dip galvanized or plastic sprayed coating |
Applicable standards | JT/T2811995 (Corrugated Steel Beams For Expressway Guardrail - China), AASHTO M180 (Corrugated Steel Beams For Highway Guardrail - USA), RAL RG620 (German) or any other international standards |
Raw steel | Grade S235JR (according to DIN EN 10025 and Gr.D according to ASTM A283M) or S355JR (ASTM A529M 1994) |
Zinc coating thickness | 550g/m2 (40µ) or 1100 g/m2 (80µ) or 1200 g/m2 (85µ) or as per your request |
Features | Excellent corrosion resistance, high strength, long-lasting durability, good impact resistance, low cost, long service life, enhanced safety, environmental protection, etc. |
MOQ | 100pcs. |
Price terms | FOB,CFR,CIF |
Payment terms | T/T,L/C at sight |
Message
Related Product Recommendation